The Nutri-Score calculation method has been refined in the Yuka rating in order to:
- avoid threshold effects that could lead to significant rating differences between two products with similar nutritional values,
- prevent a product with a Nutri-Score of D or E from having a score higher than 49/100 in the Yuka rating.
The correspondence table below details how Yuka turns a five-letter Nutri-score to a score out of 100. This is used for rating the nutritional quality of a product.
Points | Nutri-Score | Yuka | Nutri-Score | Yuka | ||||
Nutri-Score | Solid | Solid | Liquid | Liquid | ||||
min | A | 100 | B | 80 | ||||
-3 | A | 100 | B | 77 | ||||
-2 | A | 100 | B | 74 | ||||
-1 | A | 90 | B | 71 | ||||
0 | B | 80 | B | 68 | ||||
1 | B | 75 | B | 65 | ||||
2 | B | 70 | C | 57 | ||||
3 | C | 65 | C | 49 | ||||
4 | C | 60 | C | 41 | ||||
5 | C | 55 | C | 33 | ||||
6 | C | 50 | D | 15 | ||||
7 | C | 45 | D | 11 | ||||
8 | C | 40 | D | 7 | ||||
9 | C | 35 | D | 3 | ||||
10 | C | 30 | E | 0 | ||||
11 | D | 15 | E | 0 | ||||
12 | D | 13 | E | 0 | ||||
13 | D | 11 | E | 0 | ||||
14 | D | 9 | E | 0 | ||||
15 | D | 7 | E | 0 | ||||
16 | D | 5 | E | 0 | ||||
17 | D | 3 | E | 0 | ||||
18 | D | 1 | E | 0 | ||||
19 | E | 0 | E | 0 | ||||
20 | E | 0 | E | 0 | ||||
21 | E | 0 | E | 0 | ||||
max | E | 0 | E | 0 |
The Nutri-Score detailed methodology is available here.